Bay Lake Regional Planning Commission
This is the first data release from The Sunlight Report’s ongoing RPC transparency project. The data below was obtained through public records requests and reflects the most recent disclosures available.
We are still analyzing these records and pursuing deeper reporting. This page offers a preliminary overview — our deeper stories are still unfolding.
Commissioners
Placeholder summary for commissioners — narrative analysis will appear here in future updates.
Name | Associated Entity | Phone | |
---|---|---|---|
Ann Hartnell | Marinette County | a_hartnell@yahoo.com | Unknown |
Dan Koski | Manitowoc County | dkoski@manitowoc.org | Unknown |
Debra Noel | Kewaunee County | ramsay4me@gmail.com | Unknown |
Dennis Kroll | Brown County | kroll@netnet.net | Unknown |
Ed Procek | Sheboygan County | edward.porcek@sheboygancounty.com | Unknown |
Greg Grotegut | Manitowoc County | greggrotegut@manitowoccountywi.gov | Unknown |
James Falkowski | Manitowoc County | jamesfalkowski@manitowoccountywi.gov | Unknown |
Larry Neuens | Florence County | nuinns@borderlandnet.net | Unknown |
Michael Kunesh | Marinette County | mkunesh@placeperfectrealty.com | Unknown |
Mike Hotz | Sheboygan County | lhmh1mh@gmail.com | Unknown |
Rich Wolosyn | Florence County | rlwolosyn@gmail.com | Unknown |
Ryan Sorenson | Sheboygan County | ryan.sorenson@sheboyganwi.gov | Unknown |
Stanford Johnson | Kewaunee County | stan_johnson@att.net | Unknown |
Terry Brazeau | Oconto County | terryb1023@gmail.com | Unknown |
Thomas Brandt | Florence County | tombrandt03@gmail.com | Unknown |
Thomas Mandli | Marinette County | tmandli@marinettecounty.com | Unknown |
Tom Romdenne | Kewaunee County | romdenne.thomas@kewauneeco.org | Unknown |
Revenue
Placeholder summary for revenue — narrative analysis will appear here in future updates.
Source | Amount | Percent |
---|---|---|
Federal Grants | $799,680 | 54.9% |
State Grants | $17,867 | 1.2% |
Local Levy | $296,673 | 20.4% |
Local Contracts | $334,608 | 23% |
Public Charges For Services | $6,834 | 0.5% |
Other | $0 | 0% |
Total | $1,455,662 | 100% |
About the Audit and the Numbers
This revenue data comes from public records and budget files. In some cases, it is summarized from the 2024 Audit (PDF). Note that we are not presenting these figures in the same format as official government audits.
Those audits follow GASB — the Governmental Accounting Standards Board — a framework that often obscures how money moves. For example, GASB treats things like leases (e.g. renting office space) as income, alongside actual revenue like taxpayer-funded grants. This makes it hard for the public to see where the money truly comes from.
Our goal is to clarify, not complicate. We’ve reorganized the figures into a more readable form, focused on what matters: where money comes from and who decides where it goes.
Salaries
Placeholder summary for salaries — narrative analysis will appear here in future updates.
Name | Title | Salary | Status |
---|---|---|---|
Brandon Robinson | Executive Director | $111,322 | Leadership |
Bryce Thompson | Planner I | $53,914 | Full Time |
Heena Bhatt | Transportation Planner | $81,682 | Full Time |
Lydia Bernhoft | Environmental Planner | $63,315 | Full Time |
Natalie Blackert | GIS Specialist | $58,926 | Full Time |
Raquel Orta | Managerial Assistant | $63,315 | Full Time |
Sydney Swan | Assistant Director | $91,936 | Leadership |
Tax Levies
Data for tax levies not available yet.