East Central Regional Planning Commission
This is the first data release from The Sunlight Report’s ongoing RPC transparency project. The data below was obtained through public records requests and reflects the most recent disclosures available.
We are still analyzing these records and pursuing deeper reporting. This page offers a preliminary overview — our deeper stories are still unfolding.
Commissioners
Placeholder summary for commissioners — narrative analysis will appear here in future updates.
Name | Associated Entity | Phone | |
---|---|---|---|
Alice Connors | Calumet County | alice.connors@calumetcounty.org | 920-810-0255 |
Austin Hammond | Winnebago County | ahammond@menashawi.gov | 920-422-8606 |
Brenda Schneider | Fond Du Lac County | brenda.schneider@fdlco.wi.gov | 920-375-6439 |
Brian Smith | Waupaca County | bsmith@cityofwaupaca.org | 920-572-0003 |
Dan Gabrielson | Outagamie County | dan.gabrielson@outagamie.org | 920-358-0840 |
Dave Morack | Waupaca County | david.morack@co.waupaca.wi.us | 920-982-7774 |
Denise Gilane | Menominee County | dgilane@co.menominee.wi.us | 262-894-1367 |
Duwayne Federwitz | Waupaca County | duwayne.federwitz@co.waupaca.wi.us | 715-823-3280 |
Elizabeth Moses | Menominee County | unknown | 715-799-3311 |
Eugene Caldwell | Menominee County | ejc51@yahoo.com | 715-853-2024 |
Jake Woodford | Outagamie County | jake.woodford@appletonwi.gov | 920-832-6400 |
Jon Doemel | Winnebago County | jdoemel@co.winnebago.wi.us | 920-232-3451 |
Karen Lawrence | Outagamie County | karen.lawrence@outagamie.org | 920-989-2936 |
Ken Capelle | Shawano County | caro141@frontiernet.net | 715-745-6133 |
Lee Hammen | Outagamie County | lee.hammen@outagamie.org | 920-788-9024 |
Matt Mugerauer | Winnebago County | mmugerauer@ci.oshkosh.wi.us | 920-216-4947 |
Matt Pleshek | Shawano County | mpleshek@cityofshawano.com | 715-509-0297 |
Nick Kesler | Calumet County | katnic74@tds.net | 920-989-1883 |
Robert Schmeichel | Winnebago County | rschmeichel@tn.neenah.wi.gov | 920-209-7214 |
Sam Kaufman | Fond Du Lac County | sam.kaufman@fdlco.wi.gov | 920-602-2904 |
Steven Abel | Fond Du Lac County | steve.abel@fdlco.wi.gov | 920-251-3737 |
Thomas Egan | Winnebago County | tom.egan@co.winnebago.wi.us | 920-685-2052 |
Thomas Nelson | Outagamie County | thomas.nelson@outagamie.org | 920-832-1684 |
Tiffany Brault | Fond Du Lac County | unknown | Unknown |
Tom Kautza | Shawano County | tomkautza@gmail.com | 715-216-4369 |
Tom Reinl | Calumet County | chiltonmayor@chiltonwi.org | 920-849-1452 |
Revenue
Placeholder summary for revenue — narrative analysis will appear here in future updates.
Source | Amount | Percent |
---|---|---|
Federal Grants | $1,732,062 | 65.3% |
State Grants | $69,940 | 2.6% |
Local Membership Levy | $625,000 | 23.5% |
Local Contracts | $207,745 | 7.8% |
Public Charges For Services | $8,850 | 0.3% |
Interest Income | $0 | 0% |
Other | $10,748 | 0.4% |
Total | $2,654,345 | 100% |
About the Audit and the Numbers
This revenue data comes from public records and budget files. In some cases, it is summarized from the 2024 Audit (PDF). Note that we are not presenting these figures in the same format as official government audits.
Those audits follow GASB — the Governmental Accounting Standards Board — a framework that often obscures how money moves. For example, GASB treats things like leases (e.g. renting office space) as income, alongside actual revenue like taxpayer-funded grants. This makes it hard for the public to see where the money truly comes from.
Our goal is to clarify, not complicate. We’ve reorganized the figures into a more readable form, focused on what matters: where money comes from and who decides where it goes.
Salaries
Placeholder summary for salaries — narrative analysis will appear here in future updates.
Name | Title | Salary | Status |
---|---|---|---|
Brenna Root Whitby | Senior Planner – Transportation/Safe Routes To School | $71,201 | Full Time |
Brice Richardson | Associate Planner – Transportation | $57,572 | Full Time |
Carmen Ebert | Senior Planner – Water Quality Management | $74,752 | Full Time |
Casey Peters | GIS Analyst 1 | $62,482 | Full Time |
Chris Colla | Associate Planner – Transportation | $57,572 | Full Time |
Craig Moser | Deputy Director | $114,351 | Leadership |
Jennie Mayer | Senior Planner – Safe Routes To School Coordinator | $75,895 | Full Time |
Joe Stephenson | Principal Planner – Economic Development | $85,860 | Full Time |
Kari Hopfensperger | Unknown | $78,000 | Unknown |
Kate Blackburn | Associate Planner – Transportation | $61,880 | Full Time |
Kia Kling | Associate Planner – Safe Routes To School | $56,718 | Full Time |
Kim Biedermann | Principal Planner – Regional Bicycle & Pedestrian Coordinator | $85,287 | Full Time |
Kim Dieck | Associate Planner – Safe Routes To School | $61,014 | Full Time |
Leann Buboltz | Administrative Coordinator | $48,884 | Full Time |
Melissa Kraemer Badtke | Executive Director | $151,709 | Leadership |
Mike Zuege | GIS Manager | $87,530 | Full Time |
Rachel Roth | GIS Analyst II | $68,410 | Full Time |
Sara Otting | Controller | $78,338 | Full Time |
Scott Konkle | Senior Planner | $71,131 | Full Time |
Tim Badtke | IT Manager | $84,662 | Full Time |
Tax Levies
Placeholder summary for tax levies — narrative analysis will appear here in future updates.
Tax Levy Dollars | Property Tax Percent |
---|---|
$625,000 | Unknown |