North Central Regional Planning Commission
This is the first data release from The Sunlight Report’s ongoing RPC transparency project. The data below was obtained through public records requests and reflects the most recent disclosures available.
We are still analyzing these records and pursuing deeper reporting. This page offers a preliminary overview — our deeper stories are still unfolding.
Commissioners
Placeholder summary for commissioners — narrative analysis will appear here in future updates.
Name | Associated Entity | Phone | |
---|---|---|---|
Alan Bishop | Lincoln County | alan.bishop@co.lincoln.wi.us | Unknown |
Angela Close | Langlade County | jaclose@co.langlade.wi.us | Unknown |
Betty Manson | Juneau County | district6@juneaucountywi.gov | Unknown |
Cindy Gretzinger | Forest County | cindy.gretzinger@yahoo.com | Unknown |
Dave Lafontaine | Wood County | wcdistricto1@co.wood.wi.us | Unknown |
Dennis Krejci | Juneau County | dennisk_1glass@yahoo.com | Unknown |
Douglas Machon | Wood County | douglasmachon@yahoo.com | Unknown |
Hans Breitenmoser | Lincoln County | hans.breitenmoser@co.lincoln.wi.us | Unknown |
Holly Tomlanovich | Vilas County | hotoml@vilascountywi.gov | Unknown |
Jami Gebert | Marathon County | jgebert@westonwi.gov | Unknown |
Jason Grueneberg | Wood County | jgruneberg@co.wood.wi.us | Unknown |
John Pavelski | Portage County | pavelskj@co.portage.wi.gov | Unknown |
Joshua Klingbeil | Marathon County | cio@wvls.org | Unknown |
Kenneth Winters | Juneau County | crankshaft@tznet.com | Unknown |
Larry Raikowski | Portage County | raikows@co.portage.wi.gov | Unknown |
Loretta Baughan | Lincoln County | autumnskye2021@yahoo.com | Unknown |
Paul Millan | Forest County | paulmillan49@gmail.com | Unknown |
Randy Fifrick | Marathon County | randy.fifrick@ci.wausau.wi.us | Unknown |
Ray Reser | Portage County | rreser@uwsp.edu | Unknown |
Reinhardt Balcerzak | Langlade County | reinhardtbalcerzak@gmail.com | Unknown |
Rick Pease | Adams County | districtlo@co.adams.wi.us | Unknown |
Robb Jensen | Oneida County | rjensen@oneidacountywi.gov | Unknown |
Rocky Gilner | Adams County | rocketj57@gmail.com | Unknown |
Ron Nye | Langlade County | rmpnye@gmail.com | Unknown |
Steven Schreier | Oneida County | sschreier@county.oneida.wi.us | Unknown |
Ted Cushing | Oneida County | tcushing76@gmail.com | Unknown |
Revenue
Placeholder summary for revenue — narrative analysis will appear here in future updates.
Source | Amount | Percent |
---|---|---|
Federal Grants | $0 | 0% |
State Grants | $0 | 0% |
Local Membership Levy | $290,452 | 16.4% |
Local Contracts | $1,420,540 | 80.1% |
Public Charges For Services | $4,028 | 0.2% |
Interest Income | $59,011 | 3.3% |
Other | $0 | 0% |
Total | $1,774,031 | 100% |
About the Audit and the Numbers
This revenue data comes from public records and budget files. In some cases, it is summarized from the 2024 Audit (PDF). Note that we are not presenting these figures in the same format as official government audits.
Those audits follow GASB — the Governmental Accounting Standards Board — a framework that often obscures how money moves. For example, GASB treats things like leases (e.g. renting office space) as income, alongside actual revenue like taxpayer-funded grants. This makes it hard for the public to see where the money truly comes from.
Our goal is to clarify, not complicate. We’ve reorganized the figures into a more readable form, focused on what matters: where money comes from and who decides where it goes.
Salaries
Placeholder summary for salaries — narrative analysis will appear here in future updates.
Name | Title | Salary | Status |
---|---|---|---|
Boulanger Christian | Planner | $59,020 | Full-time |
Faust Andy | Senior GIS Analyst | $94,225 | Full-time |
Heider Fred | Planner | $68,030 | Full-time |
Johnson Dawn | Administraive Assistant | $39,936 | Full-time |
Landeau Darryl | Senior Planner | $80,160 | Full-time |
Lawrence Dennis | Executive Director | $138,130 | Leadership |
Sonnenlitner Eric | Planner/GIS Analyst | $65,435 | Full-time |
Wessel Sam | Senior Planner | $74,030 | Full-time |
Tax Levies
Placeholder summary for tax levies — narrative analysis will appear here in future updates.
Tax Levy Dollars | Property Tax Percent |
---|---|
$288,007 | 0.0005054% |