Northwest Regional Planning Commission
This is the first data release from The Sunlight Report’s ongoing RPC transparency project. The data below was obtained through public records requests and reflects the most recent disclosures available.
We are still analyzing these records and pursuing deeper reporting. This page offers a preliminary overview — our deeper stories are still unfolding.
Commissioners
Placeholder summary for commissioners — narrative analysis will appear here in future updates.
Name | Associated Entity | Phone | |
---|---|---|---|
Brian Ernst | Price County | brian.ernst@co.price.wi.us | 715-339-5130 |
Cathy Lemke | Taylor County | catherine.lemke@co.taylor.wi.us | 715-748-1460 |
Dennis Pocernich | Bayfield County | dennis.pocernich@bayfieldcounty.wi.gov | 715-373-3200 |
Dick Pufall | Ashland County | richard.pufall@ashlandcountywi.gov | 715-682-7015 |
Don Taylor | Burnett County | bcchair@burnettcounty.org | 715-349-2181 Ext. 1334 |
Ed Peterson | Burnett County | cbdistrict10@burnettcountywi.gov | 715-349-2181 Ext. 1334 |
Emerson Coy | Lac Du Flambeau Tribal Council | ecoy@ldftribe.com | 715-588-3303 |
Gary Gillis | Sawyer County | unknown | 715-634-2311 |
Gary Mertig | Ashland County | gary.mertig@ashlandcountywi.gov | 715-682-7015 |
Jeffrey Hallstrand | Price County | jeff.hallstrand@co.price.wi.us | 715-339-5130 |
Jim Crandall | Bayfield County | james.crandall@bayfieldcounty.wi.gov | 715-373-3200 |
Jim Paine | Douglas County | mayor@ci.superior.wi.us | 715-395-7212 |
Joe Harris | Taylor County | jharris@medfordwi.gov | 715-748-4321 |
Kathy Halbur | Rusk County | khalbur@ruskcountywi.us | 715-532-2100 |
Kurt Wolff | Iron County | kurt.wolff@ironcountywi.org | 715-561-3375 |
Larry Youngs | Iron County | larry.youngs@ironcountywi.org | 715-561-3375 |
Linda Featherly | Washburn County | lfeather@co.washburn.wi.us | 715-468-4600 |
Louis Taylor | Lac Courte Oreilles Tribal Council | unknown | 715-634-8934 |
Mark Liebaert | Douglas County | mark.liebaert@douglascountywi.gov | 715-395-1493 |
Marquise Slay | Douglas County | marquise.slay@douglascountywi.gov | 715-395-1493 |
Matthew Mackenzie | Ashland County | mmackenzie@coawi.org | 715-682-7033 |
Nicole Boyd | Red Cliff Tribal Council | nicole.boyd@redcliff-nsn.gov | 715-779-3700 |
Philip Unterschuetz | Rusk County | punterschuetz@ruskcountywi.us | 715-532-2100 |
Robert Blanchard | Bad River Tribal Council | r.blanchard@badriver-nsn.gov | 715-685-4045 |
Robert Grotzinger | Rusk County | ladysmithmayor@gmail.com | 715-532-2620 |
Rollie Thums | Taylor County | rollie.thums@co.taylor.wi.us | 715-748-1460 |
Ron Kinsley | Sawyer County | ron.kinsley@sawyercountygov.org | Unknown |
Steve Kariainen | Sawyer County | steve.kariainen@sawyercountygov.org | Unknown |
Thomas Fowler | St Croix Tribal Council | unknown | 715-349-2195 |
Tim Kessler | Washburn County | tkessler@co.washburn.wi.us | 715-468-4600 |
Revenue
Placeholder summary for revenue — narrative analysis will appear here in future updates.
Source | Amount | Percent |
---|---|---|
Federal Grants | $862,882 | 26.7% |
State Grants | $73,606 | 2.3% |
Local Membership Levy | $211,828 | 6.6% |
Local Contracts | $1,118,413 | 34.6% |
Public Charges For Services | $0 | 0% |
Interest Income | $965,551 | 29.9% |
Other | $0 | 0% |
Total | $3,232,280 | 100% |
About the Audit and the Numbers
This revenue data comes from public records and budget files. In some cases, it is summarized from the 2023 Audit (PDF). Note that we are not presenting these figures in the same format as official government audits.
Those audits follow GASB — the Governmental Accounting Standards Board — a framework that often obscures how money moves. For example, GASB treats things like leases (e.g. renting office space) as income, alongside actual revenue like taxpayer-funded grants. This makes it hard for the public to see where the money truly comes from.
Our goal is to clarify, not complicate. We’ve reorganized the figures into a more readable form, focused on what matters: where money comes from and who decides where it goes.
Salaries
Data for salaries not available yet.
Tax Levies
Data for tax levies not available yet.