Southwestern Regional Planning Commission
This is the first data release from The Sunlight Report’s ongoing RPC transparency project. The data below was obtained through public records requests and reflects the most recent disclosures available.
We are still analyzing these records and pursuing deeper reporting. This page offers a preliminary overview — our deeper stories are still unfolding.
Commissioners
Placeholder summary for commissioners — narrative analysis will appear here in future updates.
Name | Associated Entity | Phone | |
---|---|---|---|
Beau Buchs | Lafayette County | beau.buchs@belmont.k12.wi.us | Unknown |
Bob Keeney | Grant County | rkeeney@co.grant.wi.gov | Unknown |
Carol Anderson | Iowa County | clanderson1@charter.net | Unknown |
David Turk | Richland County | david.turk@co.richland.wi.us | Unknown |
Eileen Nickels | Grant County | tenickels47@gmail.com | Unknown |
Erica Roth | Green County | ericarroth@gmail.com | Unknown |
Jack Sauer | Lafayette County | unknown | Unknown |
Jerry Guth | Green County | jguth@greencountywi.org | Unknown |
Jerry Wehrle | Grant County | jjwehrle@chorus.net | Unknown |
Jody Hoesly | Green County | jhoesly@greencountywi.org | Unknown |
John Meyers | Iowa County | meyersjohn@live.com | Unknown |
Mandy Johnson | Lafayette County | mjohnson@appleriverstatebank.com | Unknown |
Mark Gill | Richland County | mark.gill@co.richland.wi.us | Unknown |
Steve Carrow | Richland County | steve.carrow@co.richland.wi.us | Unknown |
Todd Novak | Iowa County | toddnovak@ci.dodgeville.wi.us | Unknown |
Revenue
Placeholder summary for revenue — narrative analysis will appear here in future updates.
Source | Amount | Percent |
---|---|---|
Federal Grants | $733,844 | 43.8% |
State Grants | $733,843 | 43.8% |
Local Membership Levy | $158,845 | 9.4% |
Local Contracts | $0 | 0% |
Public Charges For Services | $0 | 0% |
Interest Income | $50,783 | 3% |
Other | $0 | 0% |
Total | $1,677,315 | 100% |
About the Audit and the Numbers
This revenue data comes from public records and budget files. In some cases, it is summarized from the 2023 Audit (PDF). Note that we are not presenting these figures in the same format as official government audits.
Those audits follow GASB — the Governmental Accounting Standards Board — a framework that often obscures how money moves. For example, GASB treats things like leases (e.g. renting office space) as income, alongside actual revenue like taxpayer-funded grants. This makes it hard for the public to see where the money truly comes from.
Our goal is to clarify, not complicate. We’ve reorganized the figures into a more readable form, focused on what matters: where money comes from and who decides where it goes.
Salaries
Placeholder summary for salaries — narrative analysis will appear here in future updates.
Name | Title | Salary | Status |
---|---|---|---|
Alyssa Schaeffer | Assistant Planner | $60,341 | Full Time |
Austin Coppernoll | GIS Planner | $60,341 | Full Time |
Bryce Mann | Administrative Assistant | $54,995 | Full Time |
Dan Hauck | Assistant Planner | $57,470 | Full Time |
Ellen Tyler | Senior Community Resiliency Planner | $90,813 | Full Time |
Jaclyn Essandoh | GIS Specialist | $70,075 | Full Time |
Jacob Nelson | Research Analyst | $52,250 | Full Time |
Kate Koziol | Economic Development Specialist | $94,432 | Full Time |
Michelle Nicely | Finance Manager | $114,400 | Full Time |
Troy Maggied | Executive Director | $120,000 | Leadership |
Tax Levies
Placeholder summary for tax levies — narrative analysis will appear here in future updates.
Tax Levy Dollars | Property Tax Percent |
---|---|
$165,262.16 | 0.001011% |